Usage Statistics for simplifiedstandards.com

Summary Period: February 2012
Generated 01-Mar-2012 07:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5533
Total Files 1541
Total Pages 4425
Total Visits 1324
Total KBytes 13692
Total Unique Sites 388
Total Unique URLs 333
Total Unique Referrers 185
Total Unique User Agents 84
. Avg Max
Hits per Hour 7 213
Hits per Day 190 714
Files per Day 53 100
Pages per Day 152 368
Sites per Day 13 36
Visits per Day 45 64
KBytes per Day 472 3215
Hits by Response Code
Code 200 - OK 27.85% 1541
Code 206 - Partial Content 46.79% 2589
Code 301 - Moved Permanently 0.11% 6
Code 304 - Not Modified 2.01% 111
Code 400 - Bad Request 0.11% 6
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 23.06% 1276

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 149 2.69% 55 3.57% 123 2.78% 55 4.15% 34 8.76% 467 3.41%
2 389 7.03% 51 3.31% 361 8.16% 52 3.93% 22 5.67% 224 1.64%
3 322 5.82% 48 3.11% 300 6.78% 58 4.38% 31 7.99% 389 2.84%
4 64 1.16% 37 2.40% 43 0.97% 38 2.87% 27 6.96% 215 1.57%
5 263 4.75% 36 2.34% 241 5.45% 43 3.25% 25 6.44% 93 0.68%
6 302 5.46% 53 3.44% 286 6.46% 55 4.15% 36 9.28% 222 1.62%
7 233 4.21% 44 2.86% 207 4.68% 44 3.32% 32 8.25% 422 3.08%
8 156 2.82% 55 3.57% 142 3.21% 61 4.61% 26 6.70% 159 1.16%
9 714 12.90% 98 6.36% 368 8.32% 64 4.83% 33 8.51% 3215 23.48%
10 114 2.06% 35 2.27% 98 2.21% 30 2.27% 33 8.51% 95 0.69%
11 405 7.32% 78 5.06% 173 3.91% 54 4.08% 29 7.47% 591 4.32%
12 148 2.67% 43 2.79% 131 2.96% 41 3.10% 31 7.99% 95 0.69%
13 28 0.51% 7 0.45% 24 0.54% 7 0.53% 7 1.80% 17 0.13%
14 163 2.95% 42 2.73% 131 2.96% 37 2.79% 26 6.70% 138 1.01%
15 70 1.27% 45 2.92% 46 1.04% 37 2.79% 32 8.25% 543 3.96%
16 213 3.85% 52 3.37% 195 4.41% 46 3.47% 30 7.73% 215 1.57%
17 185 3.34% 55 3.57% 168 3.80% 53 4.00% 25 6.44% 268 1.96%
18 73 1.32% 49 3.18% 51 1.15% 46 3.47% 29 7.47% 230 1.68%
19 260 4.70% 100 6.49% 236 5.33% 56 4.23% 35 9.02% 2843 20.76%
20 303 5.48% 50 3.24% 283 6.40% 46 3.47% 23 5.93% 655 4.78%
21 347 6.27% 65 4.22% 320 7.23% 58 4.38% 35 9.02% 637 4.65%
22 68 1.23% 51 3.31% 51 1.15% 35 2.64% 23 5.93% 328 2.40%
23 97 1.75% 83 5.39% 81 1.83% 49 3.70% 25 6.44% 570 4.16%
24 72 1.30% 53 3.44% 53 1.20% 41 3.10% 22 5.67% 153 1.12%
25 108 1.95% 46 2.99% 92 2.08% 39 2.95% 22 5.67% 242 1.76%
26 84 1.52% 61 3.96% 62 1.40% 44 3.32% 24 6.19% 154 1.13%
27 70 1.27% 54 3.50% 54 1.22% 43 3.25% 29 7.47% 234 1.71%
28 69 1.25% 46 2.99% 53 1.20% 45 3.40% 28 7.22% 90 0.66%
29 64 1.16% 49 3.18% 52 1.18% 47 3.55% 27 6.96% 191 1.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 2.78% 1 35 2.27% 4 127 2.87% 11 319 2.33%
1 9 265 4.79% 2 78 5.06% 8 243 5.49% 14 408 2.98%
2 17 496 8.96% 1 35 2.27% 10 298 6.73% 10 304 2.22%
3 17 515 9.31% 3 89 5.78% 11 340 7.68% 92 2663 19.45%
4 9 278 5.02% 2 76 4.93% 8 249 5.63% 49 1423 10.40%
5 15 437 7.90% 5 149 9.67% 13 405 9.15% 110 3191 23.31%
6 12 353 6.38% 1 54 3.50% 11 327 7.39% 11 314 2.29%
7 11 344 6.22% 2 62 4.02% 11 329 7.44% 9 271 1.98%
8 9 277 5.01% 1 40 2.60% 8 238 5.38% 8 238 1.74%
9 10 297 5.37% 2 75 4.87% 9 273 6.17% 18 521 3.81%
10 9 280 5.06% 1 36 2.34% 8 244 5.51% 6 173 1.26%
11 5 173 3.13% 1 56 3.63% 5 162 3.66% 11 309 2.25%
12 8 240 4.34% 0 27 1.75% 7 223 5.04% 11 307 2.24%
13 10 313 5.66% 3 87 5.65% 6 184 4.16% 17 497 3.63%
14 3 108 1.95% 1 49 3.18% 2 82 1.85% 12 354 2.58%
15 4 126 2.28% 2 84 5.45% 3 107 2.42% 7 193 1.41%
16 3 100 1.81% 1 40 2.60% 2 76 1.72% 14 400 2.92%
17 8 258 4.66% 3 88 5.71% 4 131 2.96% 14 412 3.01%
18 2 60 1.08% 1 36 2.34% 1 37 0.84% 4 116 0.85%
19 3 96 1.74% 2 75 4.87% 2 79 1.79% 10 277 2.02%
20 2 85 1.54% 2 59 3.83% 1 53 1.20% 18 513 3.75%
21 3 105 1.90% 2 85 5.52% 3 87 1.97% 6 174 1.27%
22 2 86 1.55% 1 54 3.50% 2 58 1.31% 5 141 1.03%
23 3 87 1.57% 2 72 4.67% 2 73 1.65% 6 173 1.26%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 2639 47.70% 137 1.00% /webalizer/
2 796 14.39% 1099 8.02% /
3 43 0.78% 97 0.71% /webalizer/usage_201009.html
4 34 0.61% 2 0.01% /layout.css
5 28 0.51% 3404 24.86% /webalizer/usage_201201.html
6 10 0.18% 1078 7.87% /webalizer/usage_201202.html
7 9 0.16% 710 5.19% /webalizer/usage_201112.html
8 8 0.14% 14 0.10% /modlogan/m_usage_201005_004_002.html
9 8 0.14% 740 5.40% /webalizer/usage_201102.html
10 7 0.13% 15 0.11% /modlogan/m_usage_201111_002_001.html
11 7 0.13% 847 6.19% /ss_websiteholder.jpg
12 6 0.11% 3 0.02% /favi.png
13 6 0.11% 12 0.09% /modlogan/m_usage_201005_002_001.html
14 6 0.11% 14 0.10% /modlogan/m_usage_201005_002_003.html
15 6 0.11% 9 0.07% /modlogan/m_usage_201005_004_001.html
16 5 0.09% 12 0.09% /modlogan/m_usage_201005_000_000.html
17 5 0.09% 21 0.16% /modlogan/m_usage_201005_000_002.html
18 5 0.09% 29 0.21% /modlogan/m_usage_201005_001_001.html
19 5 0.09% 15 0.11% /modlogan/m_usage_201005_003_002.html
20 5 0.09% 27 0.20% /modlogan/m_usage_201006_000_002.html
21 5 0.09% 10 0.08% /modlogan/m_usage_201105_002_001.html
22 4 0.07% 18 0.13% /modlogan/
23 4 0.07% 25 0.18% /modlogan/m_usage_201005_000_001.html
24 4 0.07% 9 0.07% /modlogan/m_usage_201006_002_001.html
25 4 0.07% 14 0.10% /modlogan/m_usage_201006_002_003.html
26 4 0.07% 7 0.05% /modlogan/m_usage_201006_004_003.html
27 4 0.07% 15 0.11% /modlogan/m_usage_201007_001_004.html
28 4 0.07% 16 0.11% /modlogan/m_usage_201008_001_001.html
29 4 0.07% 13 0.09% /modlogan/m_usage_201008_001_003.html
30 4 0.07% 9 0.07% /modlogan/m_usage_201008_002_004.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 28 0.51% 3404 24.86% /webalizer/usage_201201.html
2 796 14.39% 1099 8.02% /
3 10 0.18% 1078 7.87% /webalizer/usage_201202.html
4 7 0.13% 847 6.19% /ss_websiteholder.jpg
5 8 0.14% 740 5.40% /webalizer/usage_201102.html
6 9 0.16% 710 5.19% /webalizer/usage_201112.html
7 3 0.05% 332 2.43% /webalizer/usage_201108.html
8 4 0.07% 331 2.42% /webalizer/usage_201006.html
9 3 0.05% 331 2.42% /webalizer/usage_201107.html
10 3 0.05% 329 2.41% /webalizer/usage_201111.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 796 14.39% 699 54.44% /
2 2639 47.70% 170 13.24% /webalizer/
3 10 0.18% 9 0.70% /webalizer/usage_201202.html
4 9 0.16% 6 0.47% /webalizer/usage_201112.html
5 5 0.09% 5 0.39% /modlogan/m_usage_201005_000_002.html
6 8 0.14% 5 0.39% /modlogan/m_usage_201005_004_002.html
7 6 0.11% 4 0.31% /modlogan/m_usage_201005_002_003.html
8 4 0.07% 4 0.31% /modlogan/m_usage_201008_003_002.html
9 4 0.07% 4 0.31% /modlogan/m_usage_201104_000_001.html
10 43 0.78% 4 0.31% /webalizer/usage_201009.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 796 14.39% 699 54.10% /
2 2639 47.70% 172 13.31% /webalizer/
3 10 0.18% 10 0.77% /webalizer/usage_201202.html
4 8 0.14% 6 0.46% /webalizer/usage_201102.html
5 9 0.16% 6 0.46% /webalizer/usage_201112.html
6 5 0.09% 4 0.31% /modlogan/m_usage_201005_000_002.html
7 6 0.11% 4 0.31% /modlogan/m_usage_201005_002_001.html
8 8 0.14% 4 0.31% /modlogan/m_usage_201005_004_002.html
9 4 0.07% 4 0.31% /modlogan/m_usage_201110_003_001.html
10 43 0.78% 4 0.31% /webalizer/usage_201009.html

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 373 6.74% 216 14.02% 1668 12.18% 119 8.99% 208.115.113.91
2 250 4.52% 250 16.22% 0 0.00% 16 1.21% 94.243.224.130
3 247 4.46% 1 0.06% 131 0.96% 1 0.08% pc230.emc.nctu.edu.tw
4 232 4.19% 232 15.06% 0 0.00% 9 0.68% 94.243.233.110
5 224 4.05% 224 14.54% 0 0.00% 9 0.68% 94.243.229.251
6 223 4.03% 223 14.47% 0 0.00% 12 0.91% 94.243.224.201
7 209 3.78% 209 13.56% 0 0.00% 11 0.83% 94.243.228.2
8 208 3.76% 0 0.00% 110 0.80% 2 0.15% 112.175.235.120
9 200 3.61% 200 12.98% 291 2.12% 173 13.07% 8.218.202.1.static.bjtelecom.net
10 200 3.61% 200 12.98% 0 0.00% 6 0.45% 94.243.229.24
11 199 3.60% 199 12.91% 0 0.00% 6 0.45% 94.243.230.114
12 184 3.33% 103 6.68% 1124 8.21% 69 5.21% 208-115-111-75-reverse.wowrack.com
13 136 2.46% 136 8.83% 0 0.00% 7 0.53% 94.243.225.141
14 136 2.46% 136 8.83% 0 0.00% 9 0.68% 94.243.235.18
15 135 2.44% 74 4.80% 414 3.02% 94 7.10% crawl-66-249-71-26.googlebot.com
16 120 2.17% 120 7.79% 0 0.00% 3 0.23% 94.243.237.63
17 112 2.02% 112 7.27% 0 0.00% 8 0.60% 94.243.227.42
18 96 1.74% 96 6.23% 5063 36.98% 2 0.15% 57.232.238.178.static.giga-dns.com
19 89 1.61% 66 4.28% 833 6.09% 26 1.96% crawl-66-249-71-59.googlebot.com
20 88 1.59% 88 5.71% 0 0.00% 7 0.53% 94.243.228.91
21 88 1.59% 88 5.71% 0 0.00% 7 0.53% 94.243.233.243
22 85 1.54% 0 0.00% 45 0.33% 1 0.08% 58.227.192.244
23 85 1.54% 85 5.52% 0 0.00% 10 0.76% 94.243.237.225
24 78 1.41% 52 3.37% 90 0.66% 13 0.98% sticker00.yandex.ru
25 77 1.39% 2 0.13% 42 0.31% 2 0.15% guardlayer.com
26 74 1.34% 2 0.13% 41 0.30% 2 0.15% animal.netravi.net
27 60 1.08% 60 3.89% 0 0.00% 2 0.15% 94.243.230.72
28 46 0.83% 46 2.99% 0 0.00% 4 0.30% 94.243.237.243
29 46 0.83% 10 0.65% 53 0.39% 27 2.04% crawl-66-249-71-79.googlebot.com
30 45 0.81% 45 2.92% 0 0.00% 4 0.30% 94.243.226.7

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.74% 96 6.23% 5063 36.98% 2 0.15% 57.232.238.178.static.giga-dns.com
2 373 6.74% 216 14.02% 1668 12.18% 119 8.99% 208.115.113.91
3 184 3.33% 103 6.68% 1124 8.21% 69 5.21% 208-115-111-75-reverse.wowrack.com
4 9 0.16% 9 0.58% 967 7.06% 9 0.68% lasvegas-nv-datacenter.com
5 89 1.61% 66 4.28% 833 6.09% 26 1.96% crawl-66-249-71-59.googlebot.com
6 135 2.44% 74 4.80% 414 3.02% 94 7.10% crawl-66-249-71-26.googlebot.com
7 200 3.61% 200 12.98% 291 2.12% 173 13.07% 8.218.202.1.static.bjtelecom.net
8 3 0.05% 3 0.19% 219 1.60% 1 0.08% unknown6.189.204.74.defenderhosting.com
9 39 0.70% 17 1.10% 177 1.29% 29 2.19% crawl-66-249-72-219.googlebot.com
10 31 0.56% 13 0.84% 143 1.04% 22 1.66% crawl-66-249-72-142.googlebot.com

Top 30 of 185 Total Referrers
# Hits Referrer
1 2811 50.80% - (Direct Request)
2 85 1.54% rupbags.mywebcommunity.org
3 65 1.17% handbagsv.mywebcommunity.org
4 65 1.17% handbagsx.mywebcommunity.org
5 60 1.08% handbagsc.blogspot.com
6 53 0.96% bagsfror.mywebcommunity.org
7 50 0.90% ropbags.mywebcommunity.org
8 48 0.87% bagsfros.mywebcommunity.org
9 48 0.87% bagshanz.mywebcommunity.org
10 48 0.87% bagsshops.onlinewebshop.net
11 48 0.87% tophadbags.mywebcommunity.org
12 45 0.81% bagsblog.co.de
13 40 0.72% bagsfrot.mywebcommunity.org
14 40 0.72% handbagsc.mywebcommunity.org
15 40 0.72% handbagss.mywebcommunity.org
16 40 0.72% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
17 39 0.70% handbagsq.blogspot.com
18 36 0.65% bagshand.mywebcommunity.org
19 35 0.63% handbagsq.mywebcommunity.org
20 35 0.63% rbags.mywebcommunity.org
21 34 0.61% handbagsp.mywebcommunity.org
22 34 0.61% zolotoypic.blogspot.com
23 32 0.58% zolotoyela.blogspot.com
24 31 0.56% handbagsw.blogspot.com
25 30 0.54% handbagss.blogspot.com
26 30 0.54% hreplica.blogspot.com
27 30 0.54% toehadbags.mywebcommunity.org
28 28 0.51% bagsfroh.mywebcommunity.org
29 28 0.51% bagsshopz.mywebcommunity.org
30 28 0.51% rpbags.mywebcommunity.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 84 Total User Agents
# Hits User Agent
1 2589 46.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 557 10.07% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 356 6.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 339 6.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 200 3.61% \"Mozilla/5.0
6 95 1.72% Sosospider+(+http://help.soso.com/webspider.htm)
7 94 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 92 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 90 1.63% ZmEu
10 44 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 40 0.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 29 0.52% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
13 23 0.42% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
14 19 0.34% Googlebot-Image/1.0
15 15 0.27% Mozilla/5.0 ()

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3771 68.15% 3232 209.73% 2504 18.29% Unresolved/Unknown
2 1004 18.15% 558 36.21% 9945 72.63% Commercial (com)
3 385 6.96% 258 16.74% 641 4.68% Network (net)
4 248 4.48% 1 0.06% 132 0.96% Taiwan
5 81 1.46% 53 3.44% 92 0.67% Russian Federation
6 7 0.13% 2 0.13% 14 0.10% Non-Profit (org)
7 6 0.11% 3 0.19% 6 0.04% Seychelles
8 5 0.09% 5 0.32% 345 2.52% Turkey
9 4 0.07% 3 0.19% 2 0.01% Germany
10 4 0.07% 2 0.13% 4 0.03% Ukraine
11 3 0.05% 2 0.13% 3 0.03% Austria
12 3 0.05% 3 0.19% 0 0.00% Brazil
13 2 0.04% 1 0.06% 0 0.00% France
14 2 0.04% 2 0.13% 0 0.00% Italy
15 2 0.04% 0 0.00% 1 0.01% United Kingdom
16 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.02% 1 0.06% 1 0.01% Switzerland
18 1 0.02% 1 0.06% 1 0.01% Czech Republic
19 1 0.02% 1 0.06% 0 0.00% India
20 1 0.02% 1 0.06% 0 0.00% Japan
21 1 0.02% 1 0.06% 0 0.00% Libya


Generated by Webalizer Version 2.20